LIAG
Talks
| Topic | Abstracts | Authors/Speakers |
|---|---|---|
| Guided seismoelectric wave propagation in and at confined units | B. Kröger and A. Kemna Bonn University, Applied Geophysics, Germany |
|
| Processing and modelling of in-field seismoelectric data | J. Holzhauer and U. Yaramanci Leibniz Institute for Applied Geophysics, Hannover, Germany |
|
| Filtering techniques applied to synthetic seismoelectric data | S. Warden (1), S. Garambois (2), L. Jouniaux (1) and P. Sailhac (1) , Steuer, A. (2) (1)Institut de Physique du Globe de Strasbourg, France; (2) ISTerre, Université Joseph Fourier, Grenoble, France |
|
| Seismoelectric and seismomagnetic measurements in partially saturated sands: an experimental approach | C. Bordes (1), P. Senechal (1), S. Garambois (2), L. Jouniaux (3) and M. Dietrich (4) (1) Laboratoire des Fluides Complexes et de leurs Réservoirs (LFCR), Pau, France; (2) ISTerre, Université Joseph Fourier, Grenoble, France; (3) Institut de Physique du Globe de Strasbourg, France; (4) Geophysics Dept., IFP Energies nouvelles, Rueil-Malmaison, France |
|
| The use of vibratory sources for seismoelectric surveys | T. Dean (1) and C. Dupuis (2) (1) WesternGeco - Perth GeoSolutions Development Group, Australia; (2) Curtin University of Technology, Dept. of Exploration Geophysics, Perth, Australia |
|
| Poster attendance and coffee break | ||
| Transient electrokinetic phenomena: a natural bridge between seismology and electromagnetism for reservoir characterization | M. Dietrich (1) and S. Garambois (2) (1) Geophysics Dept., IFP Energies nouvelles, Rueil-Malmaison, France; (2) ISTerre, Université Joseph Fourier, Grenoble, France |
|
| Towards seismoelectric tomography: concept and first results from cross-borehole measurements | A. Kemna and B. Kröger Bonn University, Applied Geophysics, Germany |
|
| General considerations to develop a seismo-electrokinetic borehole instrument | J. Stoll Mobile Geophysical Technologies, Celle, Germany |
|
| Poster attendance and coffee break | ||
| Technical round table and discussion: Expectations and needs | ||
| Coupled seismic and electromagnetic wave propagation: measurements and modelling | M.D. Schakel (1), D.M.J. Smeulders (1), (2), Z. Zhu (3), E.C. Slob (1) and H.K.J. Heller (1) (1) Delft University of Technology, Dept. of Geotechnology, the Netherlands; (2) Eindhoven University of Technology, Dept. of Mechanical Engineering, the Netherlands. (3) Massachusetts Institute of Technology, Earth Resources Laboratory, Cambridge, USA |
|
| Streaming potential in unsaturated porous media : an experimental and numerical approach | V. Allègre (1), L. Jouniaux (1), F. Lehmann (2) and P. Sailhac (1) (1) Institut de Physique du Globe de Strasbourg, France; (2) Laboratoire d’Hydrologie et de Géochimie de Strasbourg, France |
|
| Seismoelectric field measurements - performance, problems, perspectives | K. Iwanowski-Strahser, M. Strahser, W. Rabbel Christian Albrecht University Kiel, Institute of Geosciences, Applied Geophysics, Germany |
|
| Round table and discussion: Elaboration of a joint project |
Posters
| Title | Abstracts | Authors/Institute |
|---|---|---|
| Correlation imaging with seismo-electromagnetic waves | N. Grobbe, C.P.A. Wapenaar and E.C. Slob Delft University of Technology, Dept. of Geotechnology, the Netherlands |
|
| Developing a low-noise seismoelectric lab | J. Holzhauer, F. Oppermann and U. Yaramanci Leibniz Institute for Applied Geophysics, Hannover, Germany |
|
| Experimental observations of seismoelectric waves at test-site Schillerslage | J. Holzhauer, W. Südekum, S. Grüneberg, D. Epping, R. Meyer and U. Yaramanci Leibniz Institute for Applied Geophysics, Hannover, Germany |
|
| Field studies of seismoelectric effects in saturated and unsaturated porous media | B. Kröger (1), T. Fechner (2) and A. Kemna (1) (1) Bonn University, Applied Geophysics, Germany; (2) Geotomographie GmbH, Neuwied, Germany |
|
| Crosshole measurement and analysis of interfacial seismoelectric signals from shallow sedimentary boundaries | B. Kröger (1), T. Fechner (2) and A. Kemna (1) (1) Bonn University, Applied Geophysics, Germany; (1) Geotomographie GmbH, Neuwied, Germany |
|
| Electroseismic characterization of fractured (permeable) zones using boreholewaves | M. Molenda and J. Renner Ruhr - University, Applied Geophysics, Bochum, Germany |
|
| Coupled seismic and electromagnetic wave propagation: measurements and modelling | M.D. Schakel (1), D.M.J. Smeulders (1)(2), Z. Zhu (3), E.C. Slob (1) and H.K.J. Heller (1) (1) Delft University of Technology, Dept. of Geotechnology, the Netherlands; (2) Eindhoven University of Technology, Dept. of Mechanical Engineering, the Netherlands; (3) Massachusetts Institute of Technology, Earth Resources Laboratory, Cambridge, USA |
|
| Field techniques of seismoelectric measurements | M. Strahser, K. Iwanowski-Strahser and W. Rabbel Christian Albrecht University Kiel, Institute of Geosciences, Applied Geophysics, Germany |
|




