LIAG
Externally funded project
| Title | Funding | Duration | Topic | Head |
|---|---|---|---|---|
| SeSAR - Seismic Exploration and Safety Risk study for decentralised geothermal plants in Indonesia | BMBF | 2010 - 2013 | Seismik & Potenzialverfahren | Prof. Dr. Krawczyk, Dr. Polom, B. Heinze |
| Magnetics Northern Germany | LIAG and RWE Dea | 2011-2012 | Seismics ~ Gravimetry ~ Magnetics | Prof. Dr. Krawczyk, Dr. Gabriel |
| Land slides | LIAG / NGU / StatoilHydro | since 07/2007 | Seismics ~ Gravimetry ~ Magnetics | Prof. Dr. Krawczyk, Dr. Polom |
| Influence of soils on landmine detection | BMVg | 01.04.2007 - 31.12.2009 | Geoelectrics & Electromagnetics | Dr. Preetz |
| GeotIS II - Building up an Internet Information Centre for Geothermal Energy | BMU | 01.06.2009 - 31.05.2012 | Geothermics & Information Systems | Dr. R. Schulz |
| MUSTANG | EU | 01.06.2009 - 31.05.2013 | Geothermics & Information Systems | Dr. M. W. Wuttke |
| Geothermal Atlas | BMU | 01.11.2010 - 31.12.2012 | Geothermics & Information Systems | Dr. R. Schulz |
| NMR Borehole tool | BMBF | 05/2010 - 04/2012 | Petrophysics & Borehole Geophysics | Dr. Müller-Petke |
| Heidelberg Basin Drilling Project - A window to the Plio-/Pleistocene environmental history of the Upper Rhinegraben (magnetostratigraphy, environmental magnetism) | DFG | 07/2011 - 06/2014 | Petrophysics & Borehole Geophysics | Dr. Rolf |
| Archäomagnetik Kolluvien | Stiftung Braunkohle | 02/2011 - 12/2011 | Petrophysics & Borehole Geophysics | Dr. Rolf |
| CLIWAT | European Union / Interreg | 01.09.2008 - 01.09.2011 | Groundwater systems - Hydrogeophysics | Dr. Wiederhold |
| 3D-Seismics | BMU | 01.02.2007 - 31.10.2009 | Geothermal Energy | Dr. R. Schulz / Dr. Buness |
| Geothermal Levels | BMU | 01.12.2008 - 31.12.2011 | Geothermal Energy | Dr. Wonik |
| Geothermics Greater Munich Area | BMU | 01.05.2008 - 31.12.2011 | Geothermal Energy | Dr. R. Schulz / Dr. Thomas |
| gebo - Geothermal Energy and High Performance Drilling Research Program gebo-GS: Coordination and Management of gebo Research Field “Geosystem” |
MWK, Baker Hughes | 01.08.2009 - 30.04.2012 | Geothermal Energy | Dr. Thomas |
| gebo-G1: Detection of Fault Zones Using Seismic Methods | MWK, Baker Hughes | 01.08.2009 - 30.04.2012 | Geothermal Energy | Dr. Thomas / Dr. Buness |
| gebo-G2: Detection of Fault Zones Using Electric and Electromagnetic Methods | MWK, Baker Hughes | 01.08.2009 - 30.04.2012 | Geothermal Energy | M. Grinat / Dr. Günther |
| gebo-G5: Hydromechanics of Geothermal Reservoirs | MWK, Baker Hughes | 01.08.2009 - 30.04.2012 | Geothermal Energy | R. Schellschmidt |
| gebo-B4: Geo Parameters from Well Logging and their Utilization | MWK, Baker Hughes | 01.08.2009 - 30.04.2012 | Geothermal Energy | Dr. Wonik |
| Lake Van | DFG | 2010 - 2013 | Terrestrial Sediment Systems | Dr. Wonik / Dr. Hunze |
| Geochronology of subfossil pine forests | DFG | 2007 - 2011 | Terrestrail Sediment Systems | Prof. Frechen |




