LIAG
Completed Projects
| Project | Sponsorship | Duration | Topic | Management |
|---|---|---|---|---|
| Andrill - Southern McMurdo Sound Project | DFG | 2007 - 2011 | Terrestrial Sediment Systems | Dr. Wonik |
| Damage caused by mining - Staßfurt | BMBF | 09/2006 - 06/2011 | Seismics ~ Gravimetry ~ Magnetics | Dr. Polom |
| New Dating Techniques to Reconstruct the Environment and Climate Change in Dynamic Landscapes | Leibniz-Gemeinschaft (Bund und Land) | 01/2008 - 12/2010 | Geochronology & Isotope Hydrology | Prof. Frechen |
| Coal Fires | BMBF | until 2010 | Geothermics & Information Systems | Dr. M. W. Wuttke |
| Groundwater dynamics of flooded salt mines: Isotope hydrology (Stassfurt) | BMBF | 09/2006 - 06/2010 | Geochronology & Isotope Hydrology | Prof. Frechen |
| Permafrost sequences of NE Sibiria | DFG | 04/2006 - 12/2009 | Geochronology & Isotope Hydrology | Prof. Frechen |
| Mapping with airborne geophysics | LIAG | 01.01.2008 - 31.12.2009 | Groundwater Systems - Hydrogeophysics | Dr. Helga Wiederhold |
| Magnetic signature India | WTZ | 2006 - 2009 | Seismics ~ Gravimetry ~ Magnetics | Dr. Gabriel |
| Lake Potrok Aike | DFG | 2008 - 2009 | Terrestrial Sediment Systems | Dr. Wonik |
| Research Drilling Messel Pit | LIAG, Senckenberg Institute, DFG | 2000 - 2009 | Terrestrial Sediment Systems | Dr. Gabriel / Dr. Rolf |
| OnSITE - tunnel seismics | BMBF | 08/2006 - 07/2009 | Seismics ~ Gravimetry ~ Magnetics | Dr. Polom |
| Ecological inter-linkages between terrestrial and coastal environments in the Indian Western Pacific Region | BMBF | 02/2006 - 04/2009 | Geochronology & Isotope Hydrology | Prof. Frechen / Prof. Urban |
| Impact of structural geology on groundwater in the Awash Basin in the East African Rift | DFG | 04/2007 - 03/2009 | Geochronology & Isotope Hydrology | Dr. Stadler |
| GEOMIND - Geophysical Multilingual Internet-Driven Information Service | European Union | 01.09.2006 - 31.08.2008 | Geothermics & Information Systems | K. Kühne |
| GeotIS - Geothermal Information System for Germany | BMU | 01.09.2005 - 31.05.2009 | Geothermics & Information Systems | Dr. R. Schulz |
| FRACOD - Development of a THMC Modeling Software for Rock-Mechanical Processes | LIAG | 2007 - 2010 | Geothermics & Information Systems | Dr. Wuttke |
| Soultz | BMU/EU | 01.04.2005 - 31.12.2008 | Geothermal Energy | R. Schellschmidt |
| GeneSys-Horstberg II | BMU | 01.04.2005 - 30.06.2009 | Geothermal Energy | Dr. R. Schulz |
| BurVal | European Union / Interreg | 01.01.2004 - 31.05.2007 | Groundwater Systems - Hydrogeophysics | Dr. Wiederhold |
| KTB time-lapse SE2 | DFG | 03/2004-02/2007 | Seismics ~ Gravimetry ~ Magnetic | Dr. Bram |
| PROMESS | European Union | Terrestrial Sediment Systems | Dr. Wonik | |
| Research Drilling Baruth | LIAG | Terrestrial Sediment Systems | Dr. Gabriel, Dr. R.Schulz | |
| Research Drilling Bayerhof | Geologischer Dienst Bayern, LIAG | Terrestrial Sediment Systems | Dr. Gabriel, Dr. Wonik, Dr. Wiederhold |




