LIAG
Externally funded project
| Title | Funding | Duration | Topic | Head |
|---|---|---|---|---|
| SeSAR - Seismic Exploration and Safety Risk study for decentralised geothermal plants in Indonesia | BMBF | 2010 - 2013 | Seismics ~ Gravimetry ~ Magnetics | Prof. Dr. Krawczyk, Dr. Polom, B. Heinze |
| Land slides | LIAG / NGU / StatoilHydro | since 07/2007 | Seismics ~ Gravimetry ~ Magnetics | Prof. Dr. Krawczyk, Dr. Polom |
| Influence of soils on landmine detection | BMVg | 01.04.2007 - 31.03.2013 | Geoelectrics & Electromagnetics | Dr. Igel |
| Seeterassen Chronologie in Tibet | DFG | 2011-2014 | Geochronology and Isotope Hydrology | Prof. Frechen |
| OSL Chronologie der Leineterassen | NMWK | 2010-2013 | Geochronology and Isotope Hydrology | Prof. Frechen |
| Tsunamiablagerungen | DFG | 2011-2013 | Geochronology and Isotope Hydrology | Dr. Tsukamoto |
| OSL und Georadar auf Sylt | DFG | 2010-2012 | Geochronology and Isotope Hydrology | Dr. Tsukamoto |
| Seeterassen Huangqihai | DAAD | 2012-2015 | Geochronology and Isotope Hydrology | Prof. Frechen |
| Stabile Isotope an Lösskarbonaten | DAAD | 2010-2013 | Geochronology and Isotope Hydrology | Prof. Frechen |
| GeotIS II - Building up an Internet Information Centre for Geothermal Energy | BMU | 01.06.2009 - 31.03.2013 | Geothermics & Information Systems | Dr. R. Schulz |
| MUSTANG | EU | 01.06.2009 - 31.05.2013 | Geothermics & Information Systems | Dr. M. W. Wuttke |
| Geothermal Atlas | BMU | 01.11.2010 - 31.03.2013 | Geothermics & Information Systems | Dr. R. Schulz |
| NMR Borehole tool | BMBF | 05/2010 - 04/2012 | Petrophysics & Borehole Geophysics | Dr. Müller-Petke |
| Heidelberg Basin Drilling Project - A window to the Plio-/Pleistocene environmental history of the Upper Rhinegraben (magnetostratigraphy, environmental magnetism) | DFG | 07/2011 - 06/2014 | Petrophysics & Borehole Geophysics | Dr. Rolf |
| Surface-NMR 2DQT-Inversion | DFG | 2012-2014 | Groundwater systems - Hydrogeophysics | Dr. Müller-Petke |
| Salzwassermonitoring mit Langelektroden-Geoelektrik (SAMOLEG) | BMBF | 01.01.2012 - 31.08.2014 | Groundwater systems - Hydrogeophysics | Dr. Günther |
| Geothermal Levels | BMU | 01.12.2008 - 30.09.2013 | Geothermal Energy | Dr. Wonik |
| gebo - Geothermal Energy and High Performance Drilling Research Program gebo-GS: Coordination and Management of gebo Research Field “Geosystem” |
MWK, Baker Hughes | 01.08.2009 - 31.12.2014 | Geothermal Energy | Dr. Thomas |
| gebo-G1: Detection of Fault Zones Using Seismic Methods | MWK, Baker Hughes | 01.08.2009 - 31.12.2014 | Geothermal Energy | Dr. Thomas / Dr. Buness |
| gebo-G2: Detection of Fault Zones Using Electric and Electromagnetic Methods | MWK, Baker Hughes | 01.08.2009 - 31.12.2014 | Geothermal Energy | M. Grinat / Dr. Günther |
| gebo-G5: Hydromechanics of Geothermal Reservoirs | MWK, Baker Hughes | 01.08.2009 - 31.12.2014 | Geothermal Energy | R. Schellschmidt |
| gebo-B4: Geo Parameters from Well Logging and their Utilization | MWK, Baker Hughes | 01.08.2009 - 31.12.2014 | Geothermal Energy | Dr. Wonik |
| Lake Van | ||||
| Lake Ohrid | DFG | 2012 - 2014 | Terrestrial Sediment Systems | Dr. Wonik |
| Geochronology of subfossil pine forests | DFG | 2007 - 2011 | Terrestrail Sediment Systems | Prof. Frechen |




