LIAG
Externally funded project
| Title | Funding | Duration | Topic | Head |
|---|---|---|---|---|
| Damage caused by mining - Staßfurt | BMBF | 09/2006 - 06/2010 | Seismics ~ Gravimetry ~ Magnetics, Geochronology & Isotope Hydrology | Dr. Polom |
| Magnetic signature India | WTZ | 2006 - 2009 | Seismics ~ Gravimetry ~ Magnetics | Dr. Gabriel |
| OnSITE - tunnel seismics | BMBF | 08/2006 - 07/2009 | Seismics ~ Gravimetry ~ Magnetics | Dr. Polom |
| Influence of soils on landmine detection | BMVg | 01.04.2007 - 31.12.2009 | Geoelectrics & Electromagnetics | Dr. Preetz |
| New Dating Techniques to Reconstruct the Environment and Climate Change in Dynamic Landscapes | Leibniz-Gemeinschaft (Bund und Land) | 01/2008 - 12/2010 | Geochronology & Isotope Hydrology | Prof. Frechen |
| Permafrost sequences of NE Sibiria | DFG | 04/2006 - 12/2009 | Geochronology & Isotope Hydrology | Prof. Frechen |
| Groundwater dynamics of flooded salt mines: Isotope hydrology (Stassfurt) | BMBF | 09/2006 - 06/2010 | Geochronology & Isotope Hydrology | Prof. Frechen |
| Impact of structural geology on groundwater in the Awash Basin in the East African Rift | DFG | 04/2007 - 03/2009 | Geochronology & Isotope Hydrology | Dr. Stadler |
| Ecological inter-linkages between terrestrial and coastal environments in the Indian Western Pacific Region | BMBF | 02/2006 - 04/2009 | Geochronology & Isotope Hydrology | Prof. Frechen / Prof. Urban |
| Coal Fires | BMBF | until 2010 | Geothermics & Information Systems | Dr. M. W. Wuttke |
| GEOMIND - Geophysical Multilingual Internet-Driven Information Service | EU | 01.09.2006 - 31.08.2008 | Geothermics & Information Systems | K. Kühne |
| GeotIS II - Building up an Internet Information Centre for Geothermal Energy | BMU | 01.06.2009 - 31.05.2012 | Geothermics & Information Systems | Dr. R. Schulz |
| Geothermal Levels | BMU | 01.12.2008 - 31.12.2011 | Petrophysics & Borehole Geophysics | Dr. Wonik |
| CLIWAT | European Union / Interreg | 01.09.2008 - 01.09.2011 | Groundwater systems - Hydrogeophysics | Dr. Wiederhold |
| 3D-Seismics | BMU | 01.02.2007 - 31.10.2009 | Geothermal Energy | Dr. R. Schulz / Dr. Buness |
| Geothermal Energiy Großraum München | BMU | 01.05.2008 - 30.04.2011 | Geothermal Energy | Dr. R. Schulz / Dr. Thomas |
| gebo - Geothermal Energy and High Performance Drilling Research Program gebo-GS: Coordination and Management of gebo Research Field “Geosystem” |
MWK, Baker Hughes | 12/2009 - 01/2012 | Geothermal Energy | Dr. Thomas |
| gebo-G1: Detection of Fault Zones Using Seismic Methods | MWK, Baker Hughes | 11/2009 - 01/2012 | Geothermal Energy | Dr. Thomas / Dr. Buness |
| gebo-G2: Detection of Fault Zones Using Electric and Electromagnetic Methods | MWK, Baker Hughes | 01/2010 - 01/2012 | Geothermal Energy | M. Grinat / Dr. Günther |
| gebo-G5: Hydromechanics of Geothermal Reservoirs | MWK, Baker Hughes | 01/2010 - 01/2012 | Geothermal Energy | R. Schellschmidt |
| gebo-B4: Geo Parameters from Well Logging and their Utilization | MWK, Baker Hughes | 01/2010 - 01/2012 | Geothermal Energy | Dr. Wonik |
| Andrill - Southern McMurdo Sound Project | DFG | 2007 - 2010 | Sediment Systems | Dr. Wonik |
| Lake Potrok Aike | DFG (ICDP) | 2008 - 2010 | Sediment Systems | Dr. Wonik |
| Permafrost sequences NE-Siberia | DFG | 2006 - 2009 | Sediment Systems | Prof. Frechen |
| Geochronology of subfossil pine forests | DFG | 2007 - 2009 | Sediment Systems | Prof. Frechen |




