LIAG
Projects Geothermal Energy
| Project | Sponsorship | Duration | Management |
|---|---|---|---|
| 3D-Seismics | BMU | 01.02.2007 - 30.06.2011 | Dr. R. Schulz / Dr. Buness |
| Geothermal Energiy Großraum München | BMU | 01.05.2008 - 31.12.2011 | Dr. R. Schulz / Dr. Thomas |
| Geothermal Levels | BMU | 01.12.2008 - 31.12.2011 | Dr. Wonik |
| Geothermal Energy and High Performance Drilling Research Program (gebo) Research Field "Geosystem", Coordination | MWK, Baker Hughes | 01.08.2009 - 30.04.2012 | Dr. Thomas |
| gebo-GS: Coordination and Management of gebo Research Field “Geosystem” | MWK, Baker Hughes | 01.08.2009 - 30.04.2012 | Dr. Thomas |
| gebo-G1: Detection of Fault Zones Using Seismic Methods | MWK, Baker Hughes | 01.08.2009 - 30.04.2012 | Dr. Thomas / Dr. Buness |
| gebo-G2: Detection of Fault Zones Using Electric and Electromagnetic Methods | MWK, Baker Hughes | 01.08.2009 - 30.04.2012 | M. Grinat / Dr. Günther |
| gebo-G5: Hydromechanics of Geothermal Reservoirs | MWK, Baker Hughes | 01.08.2009 - 30.04.2012 | R. Schellschmidt |
| gebo-B4: Geo Parameters from Well Logging and their Utilization | MWK, Baker Hughes | 01.08.2009 - 30.04.2012 | Dr. Wonik |
Go to
Projects ...
- internal
- externally funded
- from the section ...
- from the research field ...
- Groundwater Systems - Hydrogeophysics
- Geothermal Energy
- Sediment Systems
- completed




