LIAG
Seismics ~ Gravimetry ~ Magnetics Projects
| Title | Sponsor | Duration | Management |
|---|---|---|---|
| Exploration of ice-margin deposits | LIAG / LUH | since 05/2006 | Dr. Polom |
| Exploration of young sediment formations | LIAG / Uni Jena / LGB-RLP / Wasserwerke Daun & Cochem | since 05/2006 | Dr. Polom |
| Land slides | LIAG / NGU / StatoilHydro | since 07/2007 | Prof. Dr. Krawczyk, Dr. Polom |
| Potential-field maps | LIAG | 2004 – 2010 | Dr. Gabriel |
| SeSAR - Geothermal exploration in Indonesia | BMBF | 2010 - 2013 | Prof. Dr. Krawczyk, Dr. Polom, Heinze |
| Magnetics Northern Germany | LIAG and RWE Dea | since 2011 | Prof. Dr. Krawczyk, Dr. Gabriel |
| Interpretation of Potential Field Data | LIAG | open ended | Dr. Gabriel |
go to
Seismics ~ Gravimetry ~ Magnetics
Projects ...
- internal
- externally funded
- from the section ...
- Seismics ~ Gravimetry ~ Magnetics
- Geoelectrics & Electromagnetics
- Geochronology & Isotope Hydrology
- Geothermics & Information Systems
- Petrophysics & Borehole Geophysics
- from the research field ...
- completed




