LIAG
Projects Geochronology and Isotope Hydrology
| Project title | Funding | Duration | Management |
|---|---|---|---|
| New Dating Techniques to Reconstruct the Environment and Climate Change in Dynamic Landscapes | Leibniz-Gemeinschaft (Bund und Land) | 01/2008 - 12/2010 | Prof. Frechen |
| Permafrost sequences of NE Sibiria | DFG | 04/2006 - 12/2009 | Prof. Frechen |
| Groundwater dynamics of flooded salt mines: Isotope hydrology (Stassfurt) | BMBF | 09/2006 - 06/2010 | Prof. Frechen |
| Impact of structural geology on groundwater in the Awash Basin in the East African Rift | DFG | 04/2007 - 03/2009 | Dr. Stadler |
| Sea-level rise and neo-tectonics during the Holocene in the Southern North Sea region | LIAG | -12/2012 | Prof. Frechen |
| North-South Correlation of the Weichselian and Saalian glaciation borderlines in Germany | LIAG | -12/2012 | Prof. Frechen |
| Ecological inter-linkages between terrestrial and coastal environments in the Indian Western Pacific Region | BMBF | 02/2006 - 04/2009 | Prof. Frechen / Prof. Urban |
go to
Geochronology & Isotope Hydrology
Projects ...
- internal
- externally funded
- from the section ...
- Seismics ~ Gravimetry ~ Magnetics
- Geoelectrics & Electromagnetics
- Geochronology & Isotope Hydrology
- Geothermics & Information Systems
- Petrophysics & Borehole Geophysics
- from the research field ...
- completed




