LIAG
Projects Geothermics & Information Systems
| Project | Sponsorship | Duration | Management |
|---|---|---|---|
| FIS GP - Maintenance and Extension of LIAG's Geophysics Information System | LIAG | 01.01.1999 - | K. Kühne |
| FRACOD - Development of a THMC Modeling Software for Rock-Mechanical Processes | LIAG | 2007 - 2010 | Dr. M. W. Wuttke |
| Coal Fires | BMBF | bis 2010 | Dr. M. W. Wuttke |
| GeotIS II - Building up an Internet Information Centre for Geothermal Energy | BMU | 01.06.2009 - 31.05.2012 | Dr. R. Schulz |
| Simulation of TMHC Prozesses | LIAG | Dr. M. W. Wuttke | |
| MUSTANG | EU | 01.06.2009 - 31.05.2013 | Dr. M. W. Wuttke |
| Geothermal Atlas | BMU | 01.11.2010 - 31.12.2012 | Dr. R. Schulz |
go to
Geothermics & Information Systems
Projects ...
- internal
- externally funded
- from the section ...
- Seismics ~ Gravimetry ~ Magnetics
- Geoelectrics & Electromagnetics
- Geochronology & Isotope Hydrology
- Geothermics & Information Systems
- Petrophysics & Borehole Geophysics
- from the research field ...
- completed




