LIAG
Seismics ~ Gravimetry ~ Magnetics Projects
The Section Seismics ~ Gravimetry ~ Magnetics is engaged in the following projects at the moment:
actual projects:
| Title | Sponsor | Duration | Management |
|---|---|---|---|
| Exploration of ice-margin deposits | LIAG / LUH | since 05/2006 | Dr. Polom |
| Exploration of young sediment formations | LIAG / Uni Jena | since 01.05.2006 | Dr. Polom |
| Land slides | LIAG / NGU / StatoilHydro | since 07/2007 | Prof. Dr. Krawczyk, Dr. Polom |
| Potential-field maps | LIAG | 2004 – 2010 | Dr. Gabriel |
| SeSAR - geothermische Exploration in Indonesien | BMBF | 2010 - 2013 | Prof. Dr. Krawczyk, Dr. Polom, B. Heinze |
| Magnetics Northern Germany | LIAG and RWE Dea | since 2011 | Prof. Dr. Krawczyk, Dr. Gabriel |
| PROTECT - PRediction of deformation To Ensure Carbon Traps | BMBF | 2011 - 2014 | Prof. Dr. Krawczyk, Dr. Tanner |
| Interpretation of Potential Field Data | LIAG | open-ended | Dr. Gabriel |
Ph.D. theses:
| Title | Sponsor | Duration | Management |
|---|---|---|---|
| Sinkhole Münsterdorf | DAAD / LIAG | 14.09.2007 - 31.10.2010 | Gebregziabher (supervisor: Dr. Wiederhold, Prof. Dr. Krawczyk) |
| Tilt movement measurements Fuhrberg | DAAD / LIAG | 12/2006-03/2009 | Chen (supervisor: Prof. Dr. Kümpel) |
| Buried valley aquifer system | Scholarship Sudan / LIAG | 2006-2009 | Abdel Rahman (supervisor: Dr. Wiederhold) |
completed projects:
| Title | Sponsor | Duration | Management |
|---|---|---|---|
| KTB time-lapse SE2 | DFG | 03/2004-02/2007 | Dr. Bram |
| Magnetic signature India | WTZ | 2006 - 2009 | Dr. Gabriel |
| OnSITE - tunnel seismics | BMBF | 01.08.2006 - 31.07.2009 | Dr. Polom |
| Damage caused by mining - Staßfurt | BMBF | 01.09.2006 - 30.06.2010 | Dr. Polom |




