LIAG
GeotIS Project Team
| Name | Section | Tasks |
| Alten, Jessica | Geothermics & Information Systems (S4) | IT Development, Data Base Management |
| Agemar, Thorsten Dr. | Geothermics & Information Systems (S4) | IT Development, 3D-Modelling |
| Bolotovski, Jakov | Geothermics & Information Systems (S4) | IT Development |
| Brunken, Jörn | Geothermics & Information Systems (S4) | WebGIS-Development |
| Heber, Matthias | Geothermics & Information Systems (S4) | WebGIS-Development |
| Kuder, Jörg Dr. | Geothermics & Information Systems (S4) | Processing & Interpretation of Hydraulic Data |
| Kühne, Klaus | Geothermics & Information Systems (S4) | IT Development |
| Maul, Andreas Dr. | Geothermics & Information Systems (S4) | IT Development |
| Pester, Sandra | Geothermics & Information Systems (S4) | Theoretical Works |
| Schönhofen, Katja | Geothermics & Information Systems (S4) | 3D-Modelling, GIS |
| Schulz, Rüdiger Dr. | Geothermics & Information Systems (S4) | Project Leadership, Theoretical Works |




