LIAG
GeotIS Project Team
| Name | Section | Tasks |
| Alten, Jessica | Geothermics and Information Systems (S4) | IT Development, Data Base Management |
| Agemar, Thorsten Dr. | Geothermics and Information Systems (S4) | IT Development, 3D Modelling |
| Breuckmann, Silke | Geothermics and Information Systems (S4) | 3D Modelling, GIS |
| Brunken, Jörn | Geothermics and Information Systems (S4) | WebGIS Development |
| Ganz, Britta | Geothermics and Information Systems (S4) | |
| Kuder, Jörg Dr. | Geothermics and Information Systems (S4) | Theoretical Works |
| Kühne, Klaus | Geothermics and Information Systems (S4) | IT Development |
| Schumacher, Sandra Dr. | Geothermics and Information Systems (S4) | Theoretical Works |
| Tribbensee, Katja | Geothermics and Information Systems (S4) | 3D Modelling, GIS |
| Waberzeck, Thomas | Geothermics and Information Systems (S4) | WebGIS Development |
| Schulz, Rüdiger Dr. | Geothermics and Information Systems (S4) | Project Leader, Theoretical Works |




