LIAG

S wave vibrator system with lowered vibration unit
For the generation of shear wave signals, our institute developed and constructed in cooperation with the firm Prakla-Bohrtechnik, Peine (construction of the shear wave vibrator) and the firm Keifer, Dorfen (carrier vehicle Bokimobil) the shear wave generator. It can be rotated to emit SH-waves as well as SV-waves without changing the vehicle position. It is designed for a peak force of approximately 30 kN and a frequency range of 16 Hz to 300 Hz. Phase and amplitude control is achieved by a Pelton VibPro control unit.
Technical data
| VEHICLE: | HORIZONTAL OSCILLATION GENERATOR: |
| two stage hydraulic 4 wheel drive | hydraulic drive, Actio Reactio Prinziple |
| 4cylinder. diesel injection motor (IVECO), 2800 ccm cylinder capacity, 92 kW(125 PS) at 3600 rev/min | hydraulic mounting of the oscillating weight |
| 290 Nm torque at 1800 rev/min | oscillation mass: 240 kg, mit hydraulic rotating- and coupling device |
| low emission after Euro 3, Particle filter | oscillation house: 160 kg, cast from aluminium |
| Top speed 62 km/h | Max. force: 30 kN (equivalent to the free fall of a 3 t mass from a height of 1 m) |
| Tandem pump unit, 2x70 l/min for drive operation | Working frequencies: 16 -300 Hz |
| Climbing performance 45% | Diameter: 1200 mm |
| Working hydraulic 117 l/min at Pmax 280 bar | 3 dimensional oscillating decoupling by 8 pneumatic springs |
| biodegradable hydraulic oil | hydr. control valve: Mannesmann Rexroth AG |
| drip-free quick change clutch | |
| offroad tyres 315/55 16“ | |
| Roll bar | |
| length: 4.5 m, width: 1.5 m, height 2.12 m |

View of the vibration unit




